HP Chromebook Cashback
Qualifying Products
In order to participate in this promotion, you must purchase a minimum of 30 qualifying HP products (up to 90) listed below from an HP authorised reseller during the dates of the promotion.
Please note that products may differ in promotional periodRewards are based on purchases of multiples of 30:
- For claims of 30 - 59 qualifying HP products you will receive £400
- For claims of 60 - 89 qualifying HP products you will receive £800
- For claims of 90 qualifying HP products you will receive £1200
Qualifying products
Qualifying HP Chromebooks
Model | Part Number | Promotional Period |
---|---|---|
Chromebook 11A G6 | 6MR22EA | 13/03/2020 – 31/12/2020 |
Chromebook 11A G6 | 6MR25EA | 13/03/2020 – 31/12/2020 |
Chromebook 11 G7 | 7DD47EA | 13/03/2020 – 31/12/2020 |
Chromebook 11 G7 | 7DD46EA | 13/03/2020 – 31/12/2020 |
Chromebook 11 x360 G2 | 7QK29EA | 13/03/2020 – 31/12/2020 |
Chromebook 11 x360 G2 | 6MQ94EA | 13/03/2020 – 31/12/2020 |
Chromebook 14 G5 | 3GJ73EA | 13/03/2020 – 30/04/2020 |
Chromebook 14 G5 | 3GJ76EA | 13/03/2020 – 30/04/2020 |
Chromebook 14A G5 | 7DD00EA | 13/03/2020 – 31/12/2020 |
Chromebook 14A G5 | 7DC99EA | 13/03/2020 – 31/12/2020 |
Chromebox G2 | 3QM63EA | 13/03/2020 – 30/04/2020 |
Chromebox G2 | 4BC68EA | 13/03/2020 – 30/04/2020 |
Chromebook 14 x360 G1 | 6BP69EA | 13/03/2020 – 30/04/2020 |
Chromebook 14 x360 G1 | 6BP66EA | 13/03/2020 – 30/04/2020 |
Chromebook 11A G8 | 9VZ08EA | 01/05/2020 – 31/12/2020 |
Chromebook 11A G8 | 9VZ09EA | 01/05/2020 – 31/12/2020 |
Chromebook 11A G8 | 9VZ15EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 G8 | 9TX88EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 G8 | 9TX89EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 x360 G3 | 12X44EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 x360 G3 | 12X46EA | 01/05/2020 – 31/12/2020 |
Chromebook 14 G6 | 12X27EA | 01/05/2020 – 31/12/2020 |
Chromebook 14 G6 | 12X25EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 G6 | 4LS78EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 G6 | 4LS79EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 G8 | 10X48EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 x360 G3 | 9TV00EA | 01/05/2020 – 31/12/2020 |
Chromebook 11 x360 G3 | 12X47EA | 01/05/2020 – 31/12/2020 |
Chromebook 14 G6 | 10X23EA | 01/05/2020 – 31/12/2020 |
Chromebook 14 G6 | 10X49EA | 01/05/2020 – 31/12/2020 |
Qualifying Services
Partner | Model | Cashback | Promotional Period |
---|---|---|---|
Academia | White glove | £ 450.00 | 13/03/2020 – 31/12/2020 |
Academia | G-Suite support contracts (primary school) | £ 695.00 | 13/03/2020 – 31/12/2020 |
Academia | G-Suite support contracts (Secondary school) | £ 995.00 | 13/03/2020 – 31/12/2020 |
Academia | Licensing | £ 570.00 | 13/03/2020 – 31/12/2020 |
C-learning | Transformational Planning for Senior Leaders | £ 1020.00 | 13/03/2020 – 31/12/2020 |
C-learning | Introduction to Google products and Chromebooks for Teachers | £ 1020.00 | 13/03/2020 – 31/12/2020 |
C-learning | Managing your Google products and services for IT Admin staff | £ 1020.00 | 13/03/2020 – 31/12/2020 |
C-learning | Going further with your Google products and Chromebooks for teachers | £ 1020.00 | 13/03/2020 – 31/12/2020 |
Getech | Transformational Planning Workshop | £ 750.00 | 13/03/2020 – 31/12/2020 |
Getech | G Suite and Chromebook awareness session | £ 750.00 | 13/03/2020 – 31/12/2020 |
Getech | G Suite Administrator Fundamentals | £ 750.00 | 13/03/2020 – 31/12/2020 |
Getech | Exploring the use of G Suite within the Teaching and Learning Cycle | £ 750.00 | 13/03/2020 – 31/12/2020 |
Getech | Tools for Diverse Learners Training | £ 750.00 | 13/03/2020 – 31/12/2020 |
Stone | Stones google enablement packages | £ 500.00 | 13/03/2020 – 31/12/2020 |
XMA | Chrome Enrolment + £400 cashback | £ 600.00 | 13/03/2020 – 31/12/2020 |